
We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT weighty machine EX200 EX300 EX400 ZX200 ZX330 ZX450 last drive gear sprocket and segments components
Crawler backhoe excavator sprockets,also named ultimate push sprockets,gear sprockets,last equipment sprockets,travel segments,
dozer Segments group,they are utilised for heavy excavator and bulldozer undercarriage.
| HangZhou EPT Industrial Co., Restricted | |
| Item Title | EPT excavator and dozer undercarriage spare areas last generate sprocket,track segments |
| Creation Common | OEM installment dimension |
| Material | 50Mn/40MnB/42MnB |
| Finish | Smooth |
| Painting Coloration | Black or yellow |
| Method | Forging & casting |
| Surface Hardness | HRC52-fifty eight, Depth:8mm-12mm |
| Good quality Assure | A single 12 months |
| Certification | ISO9001-9002 |
| Shipping and delivery Time | In 10–20 times right after progress payment acquire |
| Deal | Fumigate seaworthy packing and Export Common Package deal |
| Payment Phrase | TT, L/C, Paypal, Western union,D/P |
| Business Scope | excavator and dozer undercarriage areas, G.E.T, EPT spare components,underground interact tools, and many others |
| Our ultimate push sprocket edge(Why Choose our undercarriage areas) |
| 1.Quench-tempering procedures to ensure genuine mechanical houses |
| two. High hardness :HRC52-fifty eight,deepth:8mm-12mm |
| 3. Deep hardened dress in surface |
| 4. Large toughness and excellent dress in resistence to bending and breakage |
| 5.Rigid High quality Management |
| 6.Specific design and style and meticulously manufactured |
| 7.Certificated by ISO9001:2008 |
| eight.Create as for each client’s samples,styles and drawings |
Excavator and dozer model checklist
| Makes | Relevant Machines |
| CATERPILLAR | E70B E110B E120B E307 E308 E311B E180 E240 E200B E300 E320 E322 E330 E340 E345 E350 E450 CAT215 CAT225 CAT235 D3B D3C D4C D4D D4E D5 D5H D6C D6D D6H D6R D6T D7G D7H D7R D8N D8R D8T D8L D9N D9R D10N D10T D11N |
| KOMATSU | PC20 PC25 PC30 PC40 PC60 PC100 PC120 PC200 PC220 PC240 PC300 PC350 PC360 PC400 PC450 PC650 PC750 PC1000 D20 D21 D30 D31 D40 D41 D50 D53 D55 D60 D65 D85 D155 D275 D355 D375 |
| HITACHI | EX30 EX40 EX45 EX50 EX75 EX100 EX120 EX200 EX220 EX285 EX300 EX330 EX400 EX450 EX550 EX650 EX700 EX750 EX1100 EX1200 ZX50 ZX75 ZX200 ZX230 ZX240 ZX270 ZX300 ZX330 ZX450 |
| JCB | JS120 JS130 JS200 JS205 JS220 JS330 JS360LC JS460 |
| KOBELCO | SK60 SK100 SK120 SK210 SK220 SK230 SK250 SK270 SK300 SK310 SK320 SK330 SK400 K904 K907 SK07 SK04N2 SK07N2 SK09N2 |
| VOLVO | EC140 EC210 EC240 EC290 EC360 EC380DL EC460 |
| HYUNDAI | R60 R130 R200 R210 R220 R290 R320 R330 R450 |
| DAEWOO | DH55 DH130 DH180 DH200 DH220 DH280 DH300 |
| DOOSAN | DX140 DX180 DX220 DX225 DX235 DX255 DX300 DX340 DX380 DX420 DX480 DX520 |
| KATO | HD250 HD400 HD450 HD700 HD770 HD820 HD1250 |
| SUMITOMO | SH100 SH120 SH200 SH220 SH250 SH260 SH280 SH300 SH340 SH430 SH580 LS1200 LS1600 LS2035 LS2050 LS2650 LS2800 LS3400 LS4300 LS5800 |
| SAMSUNG | SE130 SE210 SE280 SE350 |
| FIAT-HITACHI | FH120 FH200 FH220 FH300 FH330 |
| LIEBHERR | PR724 PR734 R901 R902 R934 R941 R942 R944 R945 R952 R954 R971 R974 R981 R982 R984 |
| CASE | CX120 CX130 CX210 CX240 CX330 CX360 |
| EPT HOLLAND | E135 E145B E165 E175 E215LC E235 E245B E265 E305LC E385LC E485 |
| BOBCAT | BOBCAT 325 BOBCAT 418 E26 E32 E35 E42 |
Caterpillar excavator and dozer sprocket and final generate section enamel element variety and Berco quantity record
| Sprocket Section Team/Drive Wheel | ||||
| Machine | Element No. | Berco NO. | ITM No. | Section Part No. |
| D3/C, 931B, 933B | 6Y2047 | CR4754 | S57135C0M00 | 9W9266 |
| D4H | 7G0841 | CR4373 | S57145K0M00 | 6Y5245 |
| D4H-Hd, 5M, D5N | S57145L0M00 | CR5601 | S57145L0M00 | 1080946 |
| D5, D5B, 953B | 7P2636 | CR4408 | S57155D0M00 | 6Y5244 |
| D5/ D5SA/ D5LGP/561C | 5S4825/ 5S4826 | |||
| D5C | 8E7298 | CR5412 | S57155E0M00 | 2x 1149278 + 3x 6I9526 |
| D5H, D5H-HD | S57155L0M00 | CR5513 | S57155L0M00 | 2x 1061624+ 3x 1061622 |
| D6C/D (5/8″ H) D6D-EWL, 963 | 6P9102 | CR3330 | S57165H0M00 | 8P5837 |
| D6C/D (3/4″ H) D6D-EWL, 963 | 1171618/6P9102 | CR5476 CR3330 |
S57165H1M00 | 1171616 |
| D6C/D6C-LGP/D6C-AS/D6D/ D6D-AS/D6D-SR/D6D-LGP/ 963/963-LGP |
6P9102 | |||
| D6H/D6H-LGP | 7G7212 | CR4879 | S57165K0M00 | 6Y2931 |
| D6R, D6H-HD | 8E9041/7G7212 | CR5515 CR4879 |
S57165L0M00 | 1730945 |
| D6M | 6I8078 | CR5875 | S57165M0M00 | 6I8077 |
| D7E/D7F/D7G/D7G-AS/ 571(A,F,G)/572(E,F,G)/977L | 3P1039 | CR3148 | S57175G0M00V | 6T4178 |
| D7H, D7R, D8N, D8R | 9W0074/6Y3928 | CR4532 CR5050 | S57185K1M00 | 7T9773/ 6Y2354 |
| D8H/D8K/583H/ 583K/983/983B | 2P9510 | CR3144 | S57185M0M00V | 6T6782 |
| D9G, D9H | 2P9448 | CR3156 | S57195D0M00 | 6T6781 |
| D9N, D9R | 7T1246/2P9448 | CR4686 CR3156 |
S57195N0M00 | 7T1247/7T1246 |
| D10N, D10R | 6T9538 | CR5047 | S01105N0M00 | 1299208 |
| 320/322 | 8E9805 | |||
| 330 | 6Y5685 | |||
| 345B | 124-3296 | |||
| CAT943 | 7P6504 | CR4371 | S57145D0M00 | 7T4723 |
| CAT953C | 1222277/6Y3242 | CR5975 | S01535C0M00 | 1856152 |
| 955K, 955L | 6K1430 | CR3609 | S57155C0N00 | 3x 6T7455+ 5x 6T7456 |
| 977K, 977L | 5S0058 | CR2212 | S57175F0M00 | 3S9201 |
| E100B/ 311/ 312/ 314C |
4I7472/ 099-3220/ 096-1479 | |||
| E120B | 099-5719 | |||
| E200B/ EL200B | 096-4327/ E84695710 | |||
| E240/EL240 | 095-9779 | |||
| E300/ EL300/E300B | 099-4129 | |||
EPT excavator and dozer sprocket and section team element quantity and Berco number list
| Sprocket Section Team/Generate Wheel | ||||
| Machine | Group P/ No. | Berco Ref | ITM Ref | Segment P/No |
| D20(A,S,P,Q,PL)-5 D21(A,S,P,Q,PL)-five D20P-6 D21(21E,P,S)-6 |
one zero one-ninety eight-00050 | 101-27-00050(Rim) | ||
| D30(A,S,P,Q)-twelve/fifteen D31(A,S,P,Q)-eighteen D31(A,S,P,PL,PLL,Q)-16 |
113-98-22210 | 111-9800011 (Rim) | ||
| D30(A,S,PPL,PLL,Q)-seventeen, D31(E,S,P,Q)-18 | 113-27-31320 | |||
| D50 , D45, D53 D40(A,P,PL,PLL)-1,D50(S,P)-11, D50(A,S,P,PL)-15, D50(A,F,S,P,PL)-16,D50F-17,D53(A,S)-fifteen, |
KM788 | KM788 | S40505A0M00 | 131-27-61710 |
| D57 | KM347 | KM347 | S40605A0M00 | a hundred thirty five-27-32220 |
| D61PX, D61PX-12 | S4061500M00 | KM2874 | S4061500M00 | 134-27-61469 |
| D60/ D65-6, 7, eight D60(A,P,PL)-6, D65(A,E,S)-6, D60(A,F,E,S,P,PL)-7, D60F- 7A, D65(A,E,P,S)-8, D65(E,P)-17 |
KM162 | KM162 | S40655E0M00 | 141-27-32410 |
| D65EX-12 | S40655F0M00 | KM2111 | S40655F0M00 | 14X-27-15111 |
| D60(A,E,P)-8, D65(A,E,S,P)-8, D65(E,EX,P,PX)-twelve | 14X-27-15112 | |||
| D85, D75S | KM224 | KM224 | S4571D0M00 | 154-27-12283 154-27-12273+? |
| D80(A,E,P)-twelve, D80(A,E,P)-eighteen, D83(E,P)-1, D85(A,E)-twelve, D85(A,E,P)-18, D85(A,E,P)-21 |
one hundred fifty five-27-00151 | |||
| D155 | KM193 | KM193 | S4015500M00 | one hundred seventy five-27-22324 |
| D150A-1, D155A-1/2/3, D155AX-3, D155C |
175-27-22325 | |||
| D355 | KM341 | KM341 | S4 0571 00M00 | 195-27-12466 |
| PC60-1~five | 201-27-11530 | one hundred and one-27-00050(Rim) | ||
| PC60-6/7/ PC75U-one | 21W-27-11110 | |||
| PC100-1~5 PC120-1~6 |
203-27-51310 | |||
| PC200-3/ PC180-3/ PC220-3/PC240-3/five | 205-27-71281 | |||
| PC200-5~seven PC220-5/six |
20Y-27-11581 | |||
| PC300-1 | 207-27-21311 | |||
| PC300-3/five | 207-27-33222 | |||
| PC300-6/7 | 207-27-61210 | |||
| PC400-one | 208-27-11423 | |||
| PC400-3/five | 208-27-31221 | |||
| PC400-6/7 | 208-27-61210 | |||
FAQ
1.What HangZhou EPT Industrial Co.,Limited supply?
We mostly offer crawler excavator and dozer undercarriage parts, this kind of as Keep track of roller, Carrier roller, Sprocket, Idler,Recoil spring assy, Track chain, Observe shoe, Monitor bolt&nut,Observe chain guard, Excavator bucket,Bucket teeth&adaptor, Bucket Link,Reducing Edge and Conclude Bits,Grader blades,growth cylinder,arm cylinder,bucket cylinder,Bucket pin&bush,Slewing Bearing, Long get to increase and arm, etc.
two.How to confirm the spare parts will in shape our crawler excavator and dozer?
You should send us your excavator and dozer model identify, portion amount, Berco variety, or specialized drawings and proportions
three.How about the building machinery excavator and dozer undercarriage parts Quality Handle?
We have an exceptional QC system, the QC crew will inspect every single creation procedure,top quality and specification, to be positive be EPT good quality and correct size, untill offers completed and loaded into container.
four.What is the payment expression?
TT, L/C, Paypal, Western Union, EPT payment phrase also can be negotiated.
The use of first equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the shown substitute components contained herein are not sponsored, accredited, or manufactured by the OEM.


