
EPG has been productively certified by ISO9002 High quality Management Method, ISO9001 Top quality Administration Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement management program.
Materials | 1. steel:Aluminum/Metal/Alloy steel/Stainless metal/Brass,copper,bronze and many others. two. plastic: Ab muscles,POM,PE,PP,PVC,Computer,PMMA,Teflon,nylon etc. 3. others: carbon fiber, glass,fiberglass, wooden, challenging rubber and many others. |
Coloration | Silver, Grey, Black ,Gold or as client’s prerequisite |
Area Roughness | Ra0.4 ( without sprucing or grinding) |
Emblem Technique | laser engraving, CNC engraving, monitor-printing and so forth. |
Surface area Finish | Anodize sprucing zinc/nickel/chrome/gold plating, sand blasting, ect. |
Tolerance | +/- .01–.05mm / can also be personalized |
Certificate | ISO9001 SEPG |
Processing equipments | CNC machining middle,NC lathe, Grinding equipment, Automated lathe machine, Conventional lathe machine,Milling machine,Drilling machine,EDM,Wire-slicing equipment,CNC bending machine and many others |
Testing equipment | Coordinate measuring machine,Image measuring instrument,Caliper and many others |
Software | Precision Healthcare Devices/Electronic/ Industrial// Automation / motorcycle/3D printer |
| Market | Janpan,Korea, Europe,United states,CA.AU,Southeast Asia…. |
Service | OEM,ODM or as client’s need |
Packaging & Delivery
Packaging Details
1The firm covering 88,000 square meters, has innovative gear and sturdy technical toughness, such as the numerical manage machine instruments and machining centers, CAD/CAM program, industrial robotic etc. . interior packaging: plastic wrap, bubble bag, PE foam, EPE cotton,PP bag etc.
2. outer packaging: carton box, wooden circumstance, plate and many others.
3. as for each customers’ necessity
Port
xiamen, or as client’s necessity
Lead Time :
| Amount(Parts) | 1 – 20 | 21 – 100 | one zero one – 1000 | >1000 |
| Est. Time(times) | five | 10 | 25 | To be negotiated |
| Trade Conditions | FOB, CIF, EXW |
| MOQ | 1Pcs |
| Port | xiamen, or as client’s prerequisite |
| Delivery | By air (DHL,UPS,Fedex,EMS etc.),By Sea,Express… |
| Payment Technique | T/T(lender transfer),L/C,paypal,western union, moneygram,escrow, income and so on |
| Payment Phrases | fifty% prior to production, 50% prior to delivery |
| Packing | internal box,several packing containers/master carton or as customer’s requirement |
| Supply time | 5-7days for Alanple time,five-twenty five days for manufacturing |
Comments