
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
one. HS series slurry pump is created for the ongoing pumping of large abrasive, higher density slurries with small maintenance requirements. The donning elements are manufactured of extremely chrome or and rubber. It will sustain substantial efficiency in excess of the use life of its elements.
2. The metal wet parts and rubber kinds can be interchangeable for dealing with diverse liquids or slurries.
three. HS slurry pumps are offered in dimensions ranging from 1 inch to eighteen inch discharge and feature large effectiveness efficiency capable of movement charges from 10.8 to 5400 m³/h and heads up to one hundred twenty five meters for substantial head models.
Functions:
1. Cylindrical composition of bearing assembly: convenient to adju EPT the space among impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
2. Interchangeable anti-abrasive moist components made of substantial-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs supply substantial running pressure capabilities
and an extra measure of security.
four. The discharge department can be oriented to any eight positions at the interval of 45 levels
five. A variety of generate sorts: DC(direct link), V-belt push, equipment box reducer, hydraulic couplings, VFD,
S EPT handle, and many others
six. The shaft seal makes use of the packing seal, expeller seal and mechanical seal
Normal Application:
| • Mining | • Mineral processing | • Coal prep | • Cyclone feeds |
| • Tunnel | • Chemical slurries | • Tailings | • Mill grinding |
| • Ash handing | • Paper and Pulp | • Waste sludge | • Coarse sand |
| • Lime mud | • Phosphoric acid | • Dredging | • Development |
| • Alumina Industry | • Energy Plant | • Potash Fertilizer Plant | • EPT industries |
| Model | Max Electricity (Kw) | Inlet & Outlet dimension (inch) | Substance for Put on Components | Circulation Price (Q) | Head (H) meter | Speed (RPM) | Impeller Dia. (mm) | |
| m³/hr | l/s | |||||||
| 25HS-B | 15 | one.5/one | M | twelve.6~28.8 | 3.5~8 | six~sixty eight | 1200~3800 | 152 |
| R | ten.8~twenty five.two | 3~seven | 7~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | two/1.five | M | 32.4~72 | nine~20 | 6~58 | 1200~3200 | 184 |
| R | 25.2~fifty four | seven~15 | five.5~41 | one thousand~2600 | 178 | |||
| 50HS-C | 30 | three/2 | M | 39.6~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
| R | 36~75.6 | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
| 75HS-C | 30 | four/three | M | 86.4~198 | 24~55 | nine~52 | 1000~2200 | 245 |
| R | 79.2~a hundred and eighty | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
| 100HS-D | 60 | six/four | M | 162~360 | forty~100 | twelve~56 | 800~1550 | 365 |
| R | a hundred and forty four~324 | forty~90 | twelve~45 | 800~1350 | 365 | |||
| 150HS-E | 120 | eight/6 | M | 360~828 | a hundred~230 | ten~61 | five hundred~1140 | 510 |
| R | 324~720 | ninety~200 | seven~forty nine | 400~a thousand | 510 | |||
| 200MS-E | 120 | ten/8 | M | 666~1440 | 185~four hundred | fourteen~60 | 600~1100 | 549 |
| 200HS-ST | 560 | ten/eight | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | four hundred~850 | 686 |
| R | 540~1188 | a hundred and fifty~330 | twelve~fifty | 400~750 | 686 | |||
| 250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
| R | 720~1620 | 200~450 | seven~forty five | 300~650 | 762 | |||
| 300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
| R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~500 | 965 | |||
| 350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
| 450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven hundred~1500 | thirteen~57 | 200~four hundred | 1370 |
| 25HHS-C | thirty | one.5/1 | M | sixteen.2~34.2 | four.5~9.five | twenty five~92 | 1400~2200 | 330 |
| 50HHS-D | sixty | three/two | M | sixty eight.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
| 75HHS-E | one hundred twenty | four/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
| 100HHS-E | a hundred and twenty | six/4 | M | 324~720 | 90~two hundred | 30~118 | 600~1000 | 711 |
| 150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | twenty~94 | 500~1000 | 711 |
For the material of sporting elements,
“M” = metallic, ultra chromium alloy “R” = anti-abrasive rubber
Make contact with
Welcome to speak to us any time for specifics.
Your inquiry will get our prompt attention and response !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the outlined substitute elements contained herein are not sponsored, approved, or made by the OEM.


